Hasil Pertandingan
Manchester City - Huddersfield 0-0
Arsenal - Burnley 5-0
Chelsea - LIverpool 1-0
Klasemen sementara
Klub | Main | Selisih gol | Poin | |
---|---|---|---|---|
1 | Man City | 36 | +76 | 94 |
2 | Man Utd | 36 | +39 | 77 |
3 | Liverpool | 37 | +42 | 72 |
4 | Spurs | 36 | +36 | 71 |
5 | Chelsea | 36 | +27 | 69 |
6 | Arsenal | 36 | +24 | 60 |
7 | Burnley | 37 | -2 | 54 |
8 | Everton | 37 | -12 | 49 |
9 | Leicester | 36 | -5 | 44 |
10 | Newcastle | 36 | -10 | 41 |
11 | Crystal Palace | 37 | -12 | 41 |
12 | Bournemouth | 37 | -17 | 41 |
13 | Watford | 37 | -19 | 41 |
14 | Brighton | 36 | -14 | 40 |
15 | West Ham | 36 | -22 | 38 |
16 | Huddersfield | 36 | -29 | 36 |
17 | Southampton | 36 | -19 | 33 |
18 | Swansea | 36 | -26 | 33 |
19 | West Brom | 37 | -23 | 31 |
20 | Stoke | 37 | -34 | 30 |
Keterangan:
1-4 Liga Champions
5 Liga Europa
18-20 Degradasi
Pencetak gol terbanyak:
Mohamed Salah (Liverpool) 31
Hary Kane (Tottenham) 27
Sergio Ag?ero (Manchester City) 21
Raheem Sterling (Manchester City) 18
Jamie Vardy (Leicester) 17