Klub | P | Mn | M | S | K | |
---|---|---|---|---|---|---|
1 | | 57 | 23 | 18 | 3 | 2 |
2 | | 57 | 23 | 18 | 3 | 2 |
3 | | 57 | 23 | 18 | 3 | 2 |
4 | | 43 | 22 | 13 | 4 | 5 |
5 | | 40 | 23 | 12 | 4 | 7 |
6 | | 37 | 23 | 10 | 7 | 6 |
7 | | 31 | 23 | 8 | 7 | 8 |
8 | | 31 | 23 | 9 | 4 | 10 |
9 | | 29 | 23 | 8 | 5 | 10 |
10 | | 29 | 23 | 7 | 8 | 8 |
11 | | 25 | 22 | 7 | 4 | 11 |
12 | | 25 | 23 | 6 | 7 | 10 |
13 | | 25 | 23 | 7 | 4 | 12 |
14 | | 25 | 23 | 7 | 4 | 12 |
15 | | 25 | 23 | 7 | 4 | 12 |
16 | | 24 | 23 | 6 | 6 | 11 |
17 | | 24 | 23 | 7 | 3 | 13 |
18 | | 21 | 23 | 4 | 9 | 10 |
19 | | 20 | 23 | 6 | 2 | 15 |
20 | | 14 | 23 | 3 | 5 | 15 |
(Uu.H-RF/D011)