Berada diurutan kedua adalah Sebastian Vettel dari tim Red Bull Racing-Renault yang lebih lambat 0,225 detik. Vettel sendiri sudah memastikan menjadi juara dunia F1 tahun 2013 karena nilainya sudah tidak terkejar lagi oleh urutan kedua klasemen sementara Fernando Alonso.
Berada di urutan ketiga latihan bebas adalah Mark Webber. Balapan akan dilakukan pada Senin dini hari WIB
Berikut hasil latihan bebas GP Brazil:
Pos | Pebalap |
Tim | Waktu |
|||
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:27.306 | |||
2 | Sebastian Vettel | Red Bull Racing-Renault | 1:27.531 | |||
3 | Mark Webber | Red Bull Racing-Renault | 1:27.592 | |||
4 | Heikki Kovalainen | Lotus-Renault | 1:28.129 | |||
5 | Lewis Hamilton | Mercedes | 1:28.147 | |||
6 | Jean-Eric Vergne | STR-Ferrari | 1:28.405 | |||
7 | Felipe Massa | Ferrari | 1:28.540 | |||
8 | Nico Hulkenberg | Sauber-Ferrari | 1:28.560 | |||
9 | Daniel Ricciardo | STR-Ferrari | 1:28.739 | |||
10 | Romain Grosjean | Lotus-Renault | 1:28.891 | |||
11 | Fernando Alonso | Ferrari | 1:28.928 | |||
12 | Esteban Gutierrez | Sauber-Ferrari | 1:29.049 | |||
13 | Paul di Resta | Force India-Mercedes | 1:29.174 | |||
14 | Pastor Maldonado | Williams-Renault | 1:29.717 | |||
15 | Adrian Sutil | Force India-Mercedes | 1:29.783 | |||
16 | Valtteri Bottas | Williams-Renault | 1:30.425 | |||
17 | Sergio Perez | McLaren-Mercedes | 1:30.748 | |||
18 | Jules Bianchi | Marussia-Cosworth | 1:31.061 | |||
19 | Giedo van der Garde | Caterham-Renault | 1:31.118 | |||
20 | Charles Pic | Caterham-Renault | 1:31.165 | |||
21 | Max Chilton | Marussia-Cosworth | 1:31.211 | |||
22 | Jenson Button | McLaren-Mercedes | 1:31.770 |
Klasemen sementara:
Pos | Pebalap |
Negara | Poin | |
---|---|---|---|---|
1 | Sebastian Vettel | German | 372 | |
2 | Fernando Alonso | Spanish | 227 | |
3 | Lewis Hamilton | British | 187 | |
4 | Kimi Räikkönen | Finnish | 183 | |
5 | Mark Webber | Australian | 181 | |
6 | Nico Rosberg | German | 161 | |
7 | Romain Grosjean | French | 132 | |
8 | Felipe Massa | Brazilian | 106 | |
9 | Jenson Button | British | 61 | |
10 | Paul di Resta | British | 48 | |
11 | Nico Hulkenberg | German | 47 | |
12 | Sergio Perez | Mexican | 41 | |
13 | Adrian Sutil | German | 29 | |
14 | Daniel Ricciardo | Australian | 19 | |
15 | Jean-Eric Vergne | French | 13 | |
16 | Esteban Gutierrez | Mexican | 6 | |
17 | Valtteri Bottas | Finnish | 4 | |
18 | Pastor Maldonado | Venezuelan | 1 | |
19 | Jules Bianchi | French | 0 | |
20 | Charles Pic | French | 0 | |
21 | Giedo van der Garde | Dutch | 0 | |
22 | Max Chilton | British | 0 | |
23 | Heikki Kovalainen | Finnish | 0 |