- 1. (1) Novak Djokovic (Serbia) 12730 poin
- 2. (3) Andy Murray (Skotlandia) 8750
- 3. (2) Roger Federer (Swiss) 7760
- 4. (4) David Ferrer (Spanyol) 6920
- 5. (5) Rafa Nadal (Spanyol) 6895
- 6. (6) Tomas Berdych (Republik Ceko) 4520
- 7. (7) Juan Martin Del Potro (Argentina) 4320
- 8. (8) Jo-Wilfried Tsonga (Prancis) 3965
- 9. (9) Richard Gasquet (Prancis) 3180
- 10. (15) Stanislas Wawrinka (Swiss) 2675
- 11. (10) Janko Tipsarevic (Serbia) 2650
- 12. (12) Nicolas Almagro (Spanyol) 2570
- 13. (11) Marin Cilic (Kroasia) 2535
- 14. (13) Tommy Haas (Jerman) 2420
- 15. (16) Kei Nishikori (Jepang) 2270
- 16. (14) Milos Raonic (Kanada) 2225
- 17. (17) Gilles Simon (Prancis) 1940
- 18. (19) Juan Monaco (Argentina) 1830
- 19. (18) Sam Querrey (AS) 1790
- 20. (20) John Isner (AS) 1725
(Reuters)