- China 125 54 55 234
- Korea Selatan 43 36 49 128
- Jepang 24 49 51 124
- Iran 8 7 13 28
- Hong Kong 5 9 6 20
- Taiwan 5 8 23 36
- Korea Utara 5 8 11 24
- Kazakhstan 4 8 18 30
- Uzbekistan 3 10 13 26
- Malaysia 3 3 4 10
- India 2 8 10 20
- INDONESIA 2 4 9 15
- Kuwait 2 2 0 4
- Filipina 2 1 5 8
- Thailand 1 4 13 18
- Singapura 1 4 2 7
- Pakistan 1 1 1 3
- Jordania 1 1 0 2
- Makau 1 1 0 2
- Vietnam 0 11 11 22
- Myanmar 0 4 1 5
- Mongolia 0 2 6 8
- Lebanon 0 1 2 3
- Afghanistan 0 1 1 2
- Bangladesh 0 1 0 1
- Laos 0 0 2 2
- Irak 0 0 1 1
- Tajikistan 0 0 1 1.(*)
(Uu.B016/Z002/R009)